Automotive parts, stamping, forging, die casting, powertrain
About 2,900 plants near you, about 2,200 with 10 or more employees.
About 7,400 nationally.
The predominant market, OEM and Tier 1 suppliers
Buyer map
Plants in eight groups of the industries your website lists, by segment and by state, with a sample of named companies and people in buying roles.
As of September 29, 2026
The market, not your accounts.
About 7,200 plants with 10 or more employees in these industries sit within a day's drive of Fond du Lac (about 13,000 counting the smallest shops), and about 24,000 across the country.
This maps the market for your parts washers, not your accounts. We did not have your customer list, so nothing here is matched against it. A plant is one business location in the registry: a company with several plants counts once for each, and the registry does not record which plants already run a parts washer.
Near you means the seven states within a day's drive of Fond du Lac: Wisconsin, Illinois, Michigan, Indiana, Ohio, Minnesota and Iowa. The rest of the country is grouped by Census region.
Plants near you and nationally, rounded. The workbook sent with this page carries the exact figures.
Near you, 10 or more employees
About 7,200
Plants above the smallest size classes.
Plants near you
About 13,000
Seven states, eight segments, every size.
Plants nationally
About 48,000
Every state and DC, the same segments.
Named companies
309
A sample across the segments, screened before listing.
About 2,900 plants near you, about 2,200 with 10 or more employees.
About 7,400 nationally.
The predominant market, OEM and Tier 1 suppliers
About 6,400 plants near you, about 2,800 with 10 or more employees.
About 22,000 nationally.
Screw machine, hardware and fasteners
About 1,200 plants near you, about 690 with 10 or more employees.
About 6,900 nationally.
Medical and pharmaceutical parts cleaning
About 300 plants near you, about 180 with 10 or more employees.
About 2,100 nationally.
Aviation and aerospace, defense and military, firearms and ammunition
About 820 plants near you, about 510 with 10 or more employees.
About 3,300 nationally.
Heavy equipment and construction, agriculture, rail and transit
About 660 plants near you, about 450 with 10 or more employees.
About 2,700 nationally.
Hydraulic and pneumatic, HVAC and plumbing
About 470 plants near you, about 300 with 10 or more employees.
About 2,300 nationally.
Nu/Clean, electronics and electrical
About 330 plants near you, about 160 with 10 or more employees.
About 2,000 nationally.
Appliance, housewares, small engine, marine
Plants: the federal count of business locations by industry and state, 2023 edition, read September 29, 2026.
| Where | Plants | 10 or more employees |
|---|---|---|
| Near you | About 13,000 | About 7,200 |
| Rest of the Midwest | About 2,000 | About 920 |
| Northeast | About 7,700 | About 3,700 |
| South | About 14,000 | About 6,200 |
| West | About 11,000 | About 4,600 |
| Counted nationally, not placed in a state | About 500 | not split by size |
Near you is the seven states above; the rest follow the Census Bureau's regions. The last row is what the registry counts nationally but does not place in a state. The registry also withholds the size split for some small state counts, so the regional figures for 10 or more employees are floors; nationally about 24,000 plants have 10 or more employees. Same registry.
A committee, not one person.
| Role | Who it is | Why they care | What they ask first |
|---|---|---|---|
| Plant leadership | Plant manager, plant director, site leader | Owns output and floor space, and puts the capital request for new equipment forward | How does it change cycle time, and how much floor does it take? |
| Manufacturing engineering | Manufacturing, process and industrial engineers and their managers | Usually starts the project and writes the spec: how clean the part must be, the cycle time, the fixturing and the fit to the line | Can it clean this part to our spec at line rate? |
| Maintenance and facilities | Maintenance manager, facilities manager, maintenance engineer | Lives with the machine once it is installed: uptime, service and spare parts | Who services it, and how fast do parts arrive? |
| Quality and EHS | Quality manager, quality engineer, environmental health and safety manager | Answers for the cleanliness spec customers audit, and for the chemical and wastewater side of a move away from chlorinated solvents such as TCE | How is cleanliness measured, and what happens to the wash water? |
| Purchasing | Purchasing manager, capital or indirect buyer, procurement lead | Runs the quote and the terms once engineering has picked the machine, and weighs lead time against what it costs to own and run | What is the lead time, and what does it cost to run each year? |
| Operations | Operations manager, VP of operations, general manager | Signs off the spend and weighs added capacity against payback. At a company with several plants, a request this size usually goes up to a division or corporate capital review as well. | What does it free up, and when does it pay back? |
Near you first. The workbook sent with this page carries the full sample.
| Company | City | State | Segment | What they make |
|---|---|---|---|---|
| Aludyne | Southfield | MI | Automotive parts, stamping, forging, die casting, powertrain | Automotive components |
| Applied Technology Integration | Maumee | OH | Automotive parts, stamping, forging, die casting, powertrain | Wheeled vehicles, chassis, powertrain |
| Associated Metal Forming Technologies | East Lansing | MI | Automotive parts, stamping, forging, die casting, powertrain | Retaining snap rings, wire forms, transmission components |
| Cascade Engineering | Grand Rapids | MI | Automotive parts, stamping, forging, die casting, powertrain | Large-tonnage plastic injection molding |
| Aerostar Manufacturing | Romulus | MI | Machine shops and precision turned products | CNC machining, castings, forgings |
| Altron Automation | Hudsonville | MI | Machine shops and precision turned products | Composite bonding equipment, special machine design, automated test equipment |
| Amphenol Borisch Technologies | Grand Rapids | MI | Machine shops and precision turned products | Cable assemblies, wire harnesses, machined components |
| ARCH | Bloomfield Hills | MI | Machine shops and precision turned products | Indexable tooling, micro precision tooling, laser marking |
| Aprecia Pharmaceuticals | Mason | OH | Medical device and pharmaceutical manufacturing | Pharmaceutical manufacturing with 3D printing |
| ARCH Medical Solutions | Bloomfield Hills | MI | Medical device and pharmaceutical manufacturing | Medical manufacturing, orthopedics, supply chain integration |
| Atos Medical | New Berlin | WI | Medical device and pharmaceutical manufacturing | HMEs, laryngectomy care, neck stoma care |
| AtriCure, Inc. | Mason | OH | Medical device and pharmaceutical manufacturing | Atrial fibrillation treatment devices |
| Aerospace Fabrication and Materials, LLC | Farmington | MN | Aerospace, defense, firearms and ammunition | Aerospace manufacturing, thermal control design specialists |
| Aerospace Welding and Manufacturing, Inc. | Eagan | MN | Aerospace, defense, firearms and ammunition | Aerospace manufacturing, aviation component manufacturing |
| Aries Manufacturing | Libertyville | IL | Aerospace, defense, firearms and ammunition | Aerospace manufacturing, finished parts, complex parts |
| B5 Systems, Inc. | Xenia | OH | Aerospace, defense, firearms and ammunition | Firearm accessories |
| Big Joe Forklifts | De Forest | WI | Heavy equipment, agricultural and construction machinery, rail | Material handling equipment, forklifts, pallet jacks |
| Colby Metal, Inc. | Colby | WI | Heavy equipment, agricultural and construction machinery, rail | Metal fabrication, contract manufacturing and laser cutting |
| David Round Company | Streetsboro | OH | Heavy equipment, agricultural and construction machinery, rail | Custom built lifting equipment, stainless steel material handling |
| Hammond Machine Works, Inc. | Hammond | IN | Heavy equipment, agricultural and construction machinery, rail | Assembled parts, fabricated parts, machined parts |
| Andronaco Industries | Grand Rapids | MI | Hydraulics, pneumatics, pumps, valves, HVAC | Fluid processing, chemical processing, piping system optimization |
| ASC Engineered Solutions | Oak Brook | IL | Hydraulics, pneumatics, pumps, valves, HVAC | Couplings, valves and fittings, fire protection |
| CKD USA Corporation | Schaumburg | IL | Hydraulics, pneumatics, pumps, valves, HVAC | Pneumatic components, electrical actuators, direct drive motors |
| Clippard | Cincinnati | OH | Hydraulics, pneumatics, pumps, valves, HVAC | Electronic valves, directional control valves, modular valves |
| Absolute Electronics Services | Addison | IL | PCB and electronic assembly | Wire harness design, PCB assembly, box build assembly |
| ADAC Electronics | Holland | MI | PCB and electronic assembly | Electronics manufacturing, product engineering design, printed circuit board assembly |
| ADCO Circuits | Rochester Hills | MI | PCB and electronic assembly | Electronics manufacturing, surface mount assembly, conformal coating |
| ADL Technology LLC | Columbus | OH | PCB and electronic assembly | Electronics contract manufacturer, printed circuit boards |
| AGA Ranges | Elgin | IL | Appliances, housewares, small engines, marine | Ranges and kitchen appliances |
| Alliance Laundry Systems LLC | Ripon | WI | Appliances, housewares, small engines, marine | Laundry equipment and appliances |
| Anchor Hocking | Columbus | OH | Appliances, housewares, small engines, marine | Glassware, ovenware, baking |
| Cleveland Range | Mayfield Village | OH | Appliances, housewares, small engines, marine | Steam cooking equipment and tilting skillets |
Commercial company data, searched September 29, 2026. Screened against makers of parts washers and cleaning equipment, the customers your website names, and our do-not-contact lists.
Names and titles only. No contact details are shown.
The buying committee at three plants near you: one person for each role we found at the plant, every one of them in the plant's own state.
| Company | State | Role | Name | Title |
|---|---|---|---|---|
| Kurt Manufacturing | MN | Plant leadership | Bruce Burley | Manufacturing Manager |
| Kurt Manufacturing | MN | Manufacturing engineering | Brad Kamps | Senior Process Engineer |
| Kurt Manufacturing | MN | Maintenance and facilities | Nick Kitzhaber | Maintenance Supervisor |
| Kurt Manufacturing | MN | Quality and EHS | Hillary Lucarelli | EHS Program Manager |
| Kurt Manufacturing | MN | Purchasing | Bradley Carlstrom | Corporate Purchasing Manager |
| Kurt Manufacturing | MN | Operations | Bryan Wagner | General Manager |
| Dexter Magnetic Technologies | IL | Plant leadership | Ariel Reyes | Production Manager |
| Dexter Magnetic Technologies | IL | Manufacturing engineering | Dave Schlatter | Lead Manufacturing Engineer |
| Dexter Magnetic Technologies | IL | Maintenance and facilities | Tony Beltrame | Maintenance Supervisor |
| Dexter Magnetic Technologies | IL | Quality and EHS | Anant Shah | Quality Assurance Manager |
| Dexter Magnetic Technologies | IL | Purchasing | Harpreet Uppal | Director of Global Sourcing |
| Dexter Magnetic Technologies | IL | Operations | Dennis Craig | Vice President Operations |
| Milwaukee Electronics | WI | Plant leadership | Ben Lund | Production Manager |
| Milwaukee Electronics | WI | Manufacturing engineering | Brayden Hilty | Manufacturing Engineer |
| Milwaukee Electronics | WI | Maintenance and facilities | Wayne Ruedinger | Maintenance Engineer |
| Milwaukee Electronics | WI | Quality and EHS | Jeremiah Kimpel | Quality and Electrical Engineer |
| Milwaukee Electronics | WI | Purchasing | Stefanie Hester | Purchasing Manager |
| Milwaukee Electronics | WI | Operations | Jeff Theys | General Manager |
Public professional profiles at the named companies, each title read twice before listing. The workbook sent with this page carries the full sample, one person a role at each company.
Stated plainly, so the numbers are read for what they are.
| What we could not count | Why |
|---|---|
| Industries not in these counts | Dunnage and containers, food and beverage, alternative energy, general manufacturing, remanufacturing and repair, and tools and measuring devices are on your website's industry list but are not in this first cut, and neither are platers or bearing makers. Every total here leaves them out. |
| Which plants run a parts washer today | The registry counts business locations by industry. It does not record the equipment inside them, so nothing here says which plants already wash parts in house, or with what machine. |
| Your own customers | We did not have your customer list, so the map covers the market and is not matched against your accounts. The lookalike tab starts from the customers your own website names. |
| Sales territories | We do not know how your sales team splits the country, so the map uses states and Census regions, not territories. |
| The companies behind the plants | The registry counts plants, not owners, and does not name them. A company with several plants counts once for each, so the named companies are a sample from company data, not a full list. |
| Companies with a web presence | Company data carries an industry code on too few company records to measure the market by code, so no company count is shown for any segment. The named companies are a sample from the same data. |
| Plants the registry does not publish by state | The registry's national file counts some plants that its state file does not publish, so the state and regional rows are floors and the national figure is the full count. |
| People at every plant | The people sample covers some of the named companies, and only people whose public profile shows a buying role. It is not a head count of any plant. |
Counted in code from public registries and commercial company data on September 29, 2026. Counts on this page are rounded on purpose; the workbook sent with this page carries each exact figure with its source.
Our call on Monday, October 5 at 1:00 pm Central is on the calendar. We will go through this map with you there.
Sources and definitions
Prepared for Michael Raymond at Alliance Manufacturing by Dan Reeves, Enquirer Consulting Group, dan@enquirerconsulting.com.